WIC PROGRAM:  AVERAGE MONTHLY BENEFIT PER PERSON
(Data as of March 08, 2013)
State / Indian Tribe          FY 2008 FY 2009 FY 2010 FY 2011 FY 2012
          Preliminary
Alabama 50.76 44.99 45.88 50.57 49.87
Alaska 52.45 53.49 47.82 51.56 52.34
American Samoa 66.39 70.42 64.56 63.42 70.18
Arizona 40.90 41.98 37.75 42.17 42.17
  Dept. of Health 40.15 41.80 37.68 42.14 42.18
  Navajo Nation 52.52 48.87 41.68 45.03 45.19
  Inter-Tribal Council 39.67 37.43 34.64 39.41 38.69
Arkansas 45.58 42.45 41.20 47.98 45.79
California 43.59 43.86 47.24 52.31 49.35
Colorado 37.64 35.60 35.56 39.87 40.56
  Dept. of Health 37.62 35.59 35.55 39.86 40.55
  Ute Mountain Ute Tribe 47.36 45.50 40.24 44.17 46.73
Connecticut 50.44 49.19 44.14 48.96 52.19
Delaware 39.39 37.51 38.42 45.21 40.85
District of Columbia 45.11 44.10 40.68 47.33 44.02
Florida 46.45 44.85 40.44 44.54 44.61
Georgia 48.14 48.16 51.71 61.68 56.06
  Dept. of Community Health   49.03 51.71 59.77  
  Dept. of Public Health -- -- -- 70.40 56.06
  Dept of Human Resources 48.14 47.97 -- -- --
Guam 67.13 75.10 63.89 67.93 69.57
Hawaii 59.79 54.18 50.07 53.96 53.70
Idaho 37.94 36.74 34.59 38.07 36.84
Illinois 43.60 45.66 45.13 49.99 47.72
Indiana 39.48 37.42 35.96 41.54 37.85
Iowa 41.12 38.00 35.16 41.02 36.80
Kansas 37.56 35.07 35.42 40.94 40.03
Kentucky 44.96 40.50 40.30 40.51 37.69
Louisiana 51.64 52.10 48.00 53.23 51.94
Maine 40.64 40.02 39.50 42.72 41.22
  Dept. of Human Services 40.50 39.84 39.39 42.65 41.11
  Pleasant Point 69.69 70.93 56.14 55.00 61.36
  Indian Township 58.13 62.33 55.71 54.49 58.04
Maryland 41.06 41.34 39.51 45.80 44.88
Massachusetts 41.53 40.75 39.10 43.28 40.83
Michigan 42.58 39.46 38.94 44.94 43.12
Minnesota 41.74 40.42 40.63 46.65 43.22
Mississippi 47.99 55.10 52.08 54.78 54.55
  State Board of Health 48.05 55.21 52.21 54.93 54.68
  Choctaw Indians 40.89 41.84 37.16 38.56 40.79
Missouri 35.48 30.48 33.48 40.54 38.94
Montana 39.59 37.03 36.29 43.36 41.91
Nebraska 40.22 38.34 38.73 44.97 43.36
  Dept. of Health 39.74 37.86 38.42 44.68 42.99
  Omaha Sioux 75.83 74.63 62.37 67.58 70.38
  Winnebago Tribe 68.38 66.80 59.46 59.30 64.61
  Santee Sioux 71.83 73.56 57.05 61.63 62.66
Nevada 35.21 33.21 33.31 39.55 37.98
  Division of Health 35.13 33.13 33.33 39.57 38.10
  Inter-Tribal Council 37.85 36.08 32.57 38.48 31.46
New Hampshire 41.79 39.45 33.35 37.02 34.45
New Jersey 45.91 46.27 47.82 53.17 52.72
New Mexico 40.26 38.19 33.45 38.65 38.43
  Dept. of Health 39.69 37.60 32.78 38.26 38.00
  Eight Northern Pueblos 51.43 40.51 36.71 40.56 41.53
  Isleta Pueblo 41.88 40.59 37.36 41.73 43.72
  Zuni Pueblo 62.46 57.46 51.56 52.47 51.76
  Five Sandoval Pueblos 44.48 45.78 36.84 37.38 35.60
  Santo Domingo Tribe 61.87 73.54 74.91 75.26 80.21
  San Felipe Pueblo 53.22 59.35 58.92 47.46 45.64
  Acoma, Canoncito & Laguna 47.27 44.73 41.81 40.95 41.02
New York 48.98 50.03 51.43 57.24 55.02
  Dept. of Health 48.98 50.03 51.43 57.24 55.02
  Seneca Nation 38.63 42.95 40.19 42.72 40.28
North Carolina 43.65 42.95 39.95 44.73 45.14
  Dept. of Health 43.65 42.95 39.96 44.74 45.14
  Eastern Cherokee 43.18 41.52 36.72 39.00 41.78
North Dakota 46.69 43.41 42.83 48.00 48.10
  Dept. of Health 45.40 41.97 42.01 47.27 47.22
  Standing Rock Sioux Tribe 53.80 51.69 45.78 51.17 53.30
  Three Affiliated Tribes 75.95 80.55 68.93 70.21 70.14
Ohio 39.55 36.68 33.52 38.75 36.02
Oklahoma 41.12 39.58 37.18 41.00 39.97
  Dept. of Health 39.79 38.13 36.52 40.24 39.53
  Choctaw Nation 40.32 40.04 35.80 41.52 38.21
  Chickasaw Nation 42.75 39.36 37.99 35.55 38.67
  Muscogee Creek Nation 45.01 43.07 38.71 44.28 42.41
  Cherokee Nation 51.18 51.43 43.19 48.04 41.30
  Citizen Potawatomi Nation 49.53 46.15 38.75 44.39 44.10
  Osage Tribal Council 52.83 54.71 44.26 51.84 50.75
  Otoe-Missouria Tribe 42.90 41.25 39.80 38.78 39.48
  Inter-Tribal Council 53.33 51.17 48.21 51.83 53.44
  Wichita, Caddo & Delaware (WCD) 38.51 36.55 34.82 39.17 37.18
Oregon 38.69 36.99 35.93 40.25 39.84
Pennsylvania 40.39 42.65 42.78 52.32 48.73
Puerto Rico 75.96 85.40 80.30 84.54 88.30
Rhode Island 43.47 43.24 44.83 49.91 48.16
South Carolina 46.93 43.74 42.69 48.07 46.60
South Dakota 37.78 35.55 42.58 47.34 46.35
  Dept. of Health 35.79 33.66 41.92 46.63 45.45
  Cheyenne River Sioux 63.78 62.78 53.15 57.34 57.36
  Rosebud Sioux 54.30 50.95 48.16 53.52 53.74
Tennessee 43.26 37.31 38.31 42.91 41.84
Texas 35.48 31.45 26.72 30.86 29.30
Utah 32.68 30.59 33.63 37.40 35.79
Vermont 48.13 45.51 44.53 47.55 48.44
Virginia 34.55 32.60 32.34 36.64 32.89
Virgin Islands 76.49 83.51 82.06 86.38 88.33
Washington 45.22 43.12 39.45 42.71 41.76
West Virginia 42.81 43.61 40.61 45.89 44.01
Wisconsin 39.77 39.38 38.81 43.33 42.84
Wyoming 33.48 30.09 28.60 34.51 33.87
  Dept. of Health 31.86 28.56 27.48 33.05 32.61
  Northern Arapahoe 59.54 59.52 46.94 65.68 53.35
  Shoshone Tribe 61.10 59.27 58.64 60.68 63.01
Northern Marianas 62.12 63.60 59.58 68.50 69.35
TOTAL 43.41 42.40 41.44 46.67 44.99
WIC is the common abbreviation for Special Supplemental Nutrition Program for Women, Infants and Children.  The average monthly benefit equals total annual food cost divided by average monthly participation, divided by 12.  Farmers Market benefits are not included.
Data are subject to revision.