WIC PROGRAM:  TOTAL PARTICIPATION
      (Data as of March 08, 2013)
           Percent Change
State /             December November December December 2012 vs:
Territory           2011 2012 2012 Nov. 12 Dec. 11
    Preliminary Initial    
Alabama 140,240 141,323 137,407 -2.8% -2.0%
Alaska 25,092 24,102 23,114 -4.1% -7.9%
American Samoa 6,564 6,562 6,504 -0.9% -0.9%
Arizona 194,004 186,881 179,607 -3.9% -7.4%
  Dept. of Health 172,176 165,265 158,947 -3.8% -7.7%
  Navajo Nation 11,465 10,907 10,585 -3.0% -7.7%
  Inter-Tribal Council 10,363 10,709 10,075 -5.9% -2.8%
Arkansas 92,970 92,047 87,835 -4.6% -5.5%
California 1,453,301 1,451,424 1,408,280 -3.0% -3.1%
Colorado 104,896 100,508 98,550 -1.9% -6.0%
  Dept. of Health 104,725 100,336 98,386 -1.9% -6.1%
  Ute Mountain Ute Tribe 171 172 164 -4.7% -4.1%
Connecticut 55,793 55,053 53,541 -2.7% -4.0%
Delaware 22,436 21,381 21,076 -1.4% -6.1%
District of Columbia 16,546 15,946 15,160 -4.9% -8.4%
Florida 491,267 490,859 470,104 -4.2% -4.3%
Georgia 304,499 296,501 287,460 -3.0% -5.6%
Guam 7,108 7,430 7,361 -0.9% 3.6%
Hawaii 36,589 37,123 35,797 -3.6% -2.2%
Idaho 43,217 44,472 43,716 -1.7% 1.2%
Illinois 290,148 281,573 275,762 -2.1% -5.0%
Indiana 164,627 162,927 155,730 -4.4% -5.4%
Iowa 70,360 66,537 64,909 -2.4% -7.7%
Kansas 75,171 73,403 72,931 -0.6% -3.0%
Kentucky 135,286 130,690 128,506 -1.7% -5.0%
Louisiana 146,612 141,182 138,259 -2.1% -5.7%
Maine 25,943 24,749 23,819 -3.8% -8.2%
  Dept. of Human Services 25,802 24,607 23,678 -3.8% -8.2%
  Pleasant Point 74 71 68 -4.2% -8.1%
  Indian Township 67 71 73 2.8% 9.0%
Maryland 145,305 145,342 142,333 -2.1% -2.0%
Massachusetts 121,041 120,513 120,019 -0.4% -0.8%
Michigan 254,300 256,144 252,397 -1.5% -0.7%
Minnesota 129,355 126,366 123,317 -2.4% -4.7%
Mississippi 93,449 94,633 88,082 -6.9% -5.7%
  State Board of Health 92,625 93,854 87,335 -6.9% -5.7%
  Choctaw Indians 824 779 747 -4.1% -9.3%
Missouri 146,783 143,465 134,087 -6.5% -8.6%
Montana 20,240 20,169 19,627 -2.7% -3.0%
Nebraska 43,363 40,865 38,790 -5.1% -10.5%
  Dept. of Health 42,754 40,245 38,159 -5.2% -10.7%
  Omaha Sioux 316 293 283 -3.4% -10.4%
  Winnebago Tribe 191 197 216 9.6% 13.1%
  Santee Sioux 102 130 132 1.5% 29.4%
Nevada 76,696 74,977 74,362 -0.8% -3.0%
  Division of Health 75,212 73,728 73,135 -0.8% -2.8%
  Inter-Tribal Council 1,484 1,249 1,227 -1.8% -17.3%
New Hampshire 16,187 16,338 15,888 -2.8% -1.8%
New Jersey 169,362 166,373 163,466 -1.7% -3.5%
New Mexico 64,181 62,422 61,023 -2.2% -4.9%
  Dept. of Health 61,025 59,210 57,828 -2.3% -5.2%
  Eight Northern Pueblos 298 275 286 4.0% -4.0%
  Isleta Pueblo 802 882 862 -2.3% 7.5%
  Zuni Pueblo 795 728 776 6.6% -2.4%
  Five Sandoval Pueblos 335 317 303 -4.4% -9.6%
  Santo Domingo Tribe 185 195 207 6.2% 11.9%
  San Felipe Pueblo 239 305 270 -11.5% 13.0%
  Acoma, Canoncito & Laguna 502 510 491 -3.7% -2.2%
New York 510,658 516,049 498,801 -3.3% -2.3%
  Dept. of Health 510,549 515,920 498,695 -3.3% -2.3%
  Seneca Nation 109 129 106 -17.8% -2.8%
North Carolina 267,949 269,431 262,674 -2.5% -2.0%
  Dept. of Health 267,362 268,800 262,073 -2.5% -2.0%
  Eastern Cherokee 587 631 601 -4.8% 2.4%
North Dakota 13,451 13,609 12,953 -4.8% -3.7%
  Dept. of Health 12,412 12,423 11,784 -5.1% -5.1%
  Standing Rock Sioux Tribe 756 873 854 -2.2% 13.0%
  Three Affiliated Tribes 283 313 315 0.6% 11.3%
Ohio 277,133 269,249 262,525 -2.5% -5.3%
Oklahoma 122,186 122,828 118,657 -3.4% -2.9%
  Dept. of Health 93,735 94,230 91,052 -3.4% -2.9%
  Choctaw Nation 4,379 4,373 4,183 -4.3% -4.5%
  Chickasaw Nation 3,857 3,861 3,808 -1.4% -1.3%
  Muscogee Creek Nation 2,760 2,849 2,761 -3.1% 0.0%
  Cherokee Nation 7,470 7,640 7,373 -3.5% -1.3%
  Citizen Potawatomi Nation 1,116 1,084 1,029 -5.1% -7.8%
  Osage Tribal Council 3,044 3,117 3,008 -3.5% -1.2%
  Otoe-Missouria Tribe 484 613 579 -5.5% 19.6%
  Inter-Tribal Council 901 878 827 -5.8% -8.2%
  Wichita, Caddo & Delaware (WCD) 4,440 4,183 4,037 -3.5% -9.1%
Oregon 111,451 109,972 107,966 -1.8% -3.1%
Pennsylvania 253,515 252,533 249,405 -1.2% -1.6%
Puerto Rico 192,097 190,454 184,358 -3.2% -4.0%
Rhode Island 24,334 23,991 23,130 -3.6% -4.9%
South Carolina 130,118 128,751 125,255 -2.7% -3.7%
South Dakota 22,446 21,689 20,905 -3.6% -6.9%
  Dept. of Health 20,367 19,578 18,878 -3.6% -7.3%
  Cheyenne River Sioux 750 730 699 -4.2% -6.8%
  Rosebud Sioux 1,329 1,381 1,328 -3.8% -0.1%
Tennessee 161,852 163,341 159,689 -2.2% -1.3%
Texas 966,842 975,900 957,766 -1.9% -0.9%
Utah 71,362 68,662 67,565 -1.6% -5.3%
Vermont 15,647 15,287 15,042 -1.6% -3.9%
Virginia 158,569 157,787 153,938 -2.4% -2.9%
Virgin Islands 5,240 5,085 4,892 -3.8% -6.6%
Washington 193,279 194,813 189,806 -2.6% -1.8%
West Virginia 48,029 46,733 45,293 -3.1% -5.7%
Wisconsin 119,037 116,789 112,164 -4.0% -5.8%
Wyoming 12,768 11,735 11,959 1.9% -6.3%
  Dept. of Health 12,170 10,983 11,188 1.9% -8.1%
  Northern Arapahoe 402 570 576 1.1% 43.3%
  Shoshone Tribe 196 182 195 7.1% -0.5%
Northern Marianas 4,428 4,265 4,221 -1.0% -4.7%
    TOTAL 8,865,322 8,799,233 8,557,783 -2.7% -3.5%
WIC is the common abbreviation for Special Supplemental Nutrition Program for Women, Infants and Children.
Data are subject to revision.