Board of Governors of the Federal Reserve System

Commercial Paper

Commercial Paper Rates and Outstanding Summary Derived from data supplied by The Depository Trust & Clearing Corporation

Data as of February 14, 2013Posted February 15, 2013

The commercial paper release will usually be posted daily at 9:45 a.m. However, the Federal Reserve Board makes no guarantee regarding the timing of the daily posting. This policy is subject to change at any time without notice.

Rates

Period AA nonfinancial A2/P2 nonfinancial
1-day 7-day 15-day 30-day 60-day 90-day 1-day 7-day 15-day 30-day 60-day 90-day
Feb. 8 0.10 0.10 0.11 0.10 0.12 0.14 0.33 0.34 0.36 0.38 0.40 0.41
Feb. 11 0.10 0.08 0.11 0.12 0.14 0.16 0.34 0.37 0.36 0.38 0.39 0.38
Feb. 12 0.09 0.09 0.12 0.12 0.12 0.14 0.34 0.36 0.30 0.36 0.40 0.44
Feb. 13 0.11 0.11 0.10 0.11 0.13 0.16 0.34 0.37 0.33 0.38 0.39 0.40
Feb. 14 0.12 0.10 0.11 0.11 0.14 0.15 0.33 0.37 0.37 0.38 0.37 0.36
Note: n.a. indicates that trade data was insufficient to support calculation of the particular rate.
Period AA financial AA asset-backed
1-day 7-day 15-day 30-day 60-day 90-day 1-day 7-day 15-day 30-day 60-day 90-day
Feb. 8 0.11 0.11 n.a. n.a. 0.13 0.14 0.20 0.20 0.27 0.20 0.21 0.26
Feb. 11 0.11 0.08 0.09 0.09 0.12 0.15 0.19 0.17 0.19 0.22 0.25 0.28
Feb. 12 0.11 0.11 0.10 0.09 0.11 0.14 0.19 0.18 0.19 0.21 0.25 0.27
Feb. 13 0.05 n.a. 0.06 n.a. 0.10 0.14 0.20 0.22 0.21 0.22 0.26 0.26
Feb. 14 n.a. 0.11 n.a. n.a. 0.08 0.06 0.19 0.33 0.28 0.21 0.24 0.29
Note: n.a. indicates that trade data was insufficient to support calculation of the particular rate.

Outstanding Levels

Seasonally adjusted

Billions of dollars
Period Total Nonfinancial Financial Asset-
backed
Other
Total Domestic Foreign Total Domestic Foreign
Monthly-end levels
2012-Sept. 976.0 179.4 139.8 39.6 495.0 269.9 225.1 301.3 .3
Oct. 967.9 182.3 136.8 45.5 493.0 284.4 208.6 292.3 .3
Nov. 984.5 190.0 140.7 49.4 500.8 284.7 216.0 293.1 .5
Dec. 1,009.7 207.8 158.8 48.9 508.2 297.4 210.8 293.3 .5
2013-Jan. 1,080.9 215.1 165.9 49.2 555.0 312.6 242.4 309.8 1.0
Weekly (Wednesday) levels
Jan. 16 1,132.8 220.5 167.8 52.7 591.8 339.9 251.9 319.9 .6
Jan. 23 1,125.5 219.7 168.2 51.5 585.6 331.7 253.9 319.6 .7
Jan. 30 1,124.9 225.4 173.1 52.3 581.0 331.6 249.4 317.6 .9
Feb. 6 1,111.8 229.7 178.6 51.0 569.8 324.4 245.4 311.3 .9
Feb. 13 1,085.3 226.0 175.7 50.2 550.6 316.0 234.6 307.7 .9

Not seasonally adjusted

Billions of dollars
Period Total Nonfinancial Financial Asset-
backed
Other
Total Domestic Foreign Total Domestic Foreign
Monthly-end levels
2012-Sept. 957.2 175.2 136.0 39.2 476.1 276.7 199.3 305.5 .5
Oct. 948.4 200.9 157.7 43.2 451.3 272.1 179.2 295.7 .5
Nov. 953.3 197.4 155.2 42.2 458.3 265.7 192.7 297.1 .5
Dec. 952.3 170.8 130.3 40.4 477.4 274.3 203.1 303.7 .5
2013-Jan. 1,059.9 207.5 163.5 44.0 545.7 302.2 243.5 305.6 1.0
Weekly (Wednesday) levels
Jan. 16 1,030.4 198.2 152.1 46.1 522.8 291.8 231.0 308.9 .6
Jan. 23 1,045.6 196.9 153.4 43.6 540.7 297.3 243.4 307.2 .7
Jan. 30 1,062.2 205.5 160.3 45.3 549.2 303.8 245.5 306.4 1.0
Feb. 6 1,067.3 208.9 166.0 42.9 551.8 303.0 248.7 305.7 .9
Feb. 13 1,064.5 208.0 166.0 42.0 549.5 303.3 246.2 306.1 .9

Return to top

Last update: February 15, 2013