US Imports of Steel Mill Products
FOR Sheets Cold Rolled -- S

Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value

'C & A' = Carbon and Alloy products, 'S' = Stainless products

Graph Country Census Data License Data
  JAN12 FEB12 MAR12 APR12 MAY12 JUN12 JUL12 AUG12 SEP12 OCT12 NOV12 DEC12 JAN13 FEB13 MAR13
M WORLD 19,493 16,686 22,416 23,339 25,617 26,584 30,489 29,899 23,131 26,620 22,404 20,548 25,457 22,244 6,653
M MEXICO 7,554 6,310 8,184 6,712 7,047 6,639 7,964 7,397 6,846 8,750 6,978 6,359 7,454 6,486 1,222
M CHINA 2,495 2,331 3,683 5,590 6,420 8,363 9,244 9,140 6,834 6,133 5,244 6,148 5,111 2,612 2,479
M TAIWAN 2,618 1,879 2,225 3,148 2,730 3,034 3,487 3,567 2,003 3,389 1,605 1,689 2,823 1,977 551.1
M FRANCE 609.8 636.1 788.7 676.7 1,192 1,581 1,768 2,350 549.4 1,183 1,764 1,256 1,327 1,057 222.1
M BRAZIL 903.7 163.1 648.0 1,057 877.1 720.7 983.4 915.7 1,057 605.2 834.4 449.4 1,531 709.3 61.6
M VIETNAM 70.9 142.3 180.5 189.7 544.8 390.4 575.1 464.9 356.9 408.5 999.1 406.7 1,031 239.8 10.0
M GERMANY 1,302 1,180 1,070 1,184 1,286 756.8 775.0 978.0 764.0 812.3 741.9 654.7 473.4 324.0 221.7
M BELGIUM 578.0 545.8 1,018 867.1 998.8 820.2 724.7 1,228 722.3 614.5 658.2 683.6 455.4 292.2 239.5
M KOREA 493.3 553.8 829.4 1,087 905.8 1,292 1,051 907.9 700.2 707.2 586.4 508.2 661.3 628.8 442.7
M SPAIN 7.56 9.74 379.0 11.5 . 6.28 148.3 1.82 535.7 227.9 655.1 233.6 738.9 670.5 87.4
M SWEDEN 537.5 1,040 1,151 952.1 528.7 901.1 628.8 714.3 482.6 527.3 547.8 370.6 507.0 687.7 224.3
M SOUTH AFRICA 51.2 209.5 287.7 44.2 518.5 489.2 613.1 641.2 362.5 433.8 193.9 514.4 629.3 180.8 401.0
M MALAYSIA . . . 2.38 . 101.6 39.3 . 18.0 51.7 214.8 264.8 699.6 143.7 26.9
M INDIA 71.3 157.9 200.3 161.7 85.2 150.0 397.2 314.3 592.9 899.0 88.8 166.2 684.7 441.5 .
M FINLAND 903.0 530.3 481.0 152.1 561.0 381.9 883.9 309.0 402.4 321.6 96.6 219.8 493.8 312.3 428.6
M ITALY 125.9 179.2 238.0 215.7 865.2 148.4 417.8 296.4 108.1 158.2 276.0 270.2 174.6 202.0 .
M THAILAND 363.0 383.3 684.2 885.6 536.7 264.0 303.9 58.7 432.3 999.8 426.4 29.4 142.9 676.2 0.00
M JAPAN 334.7 111.8 120.3 72.4 169.1 143.7 52.4 206.2 225.7 144.3 120.0 109.0 108.1 104.8 10.5
M INDONESIA 198.5 33.4 126.2 157.6 252.5 253.6 255.0 218.0 60.5 96.7 79.3 14.6 196.4 . .
M CANADA 68.1 24.0 17.9 23.6 22.1 23.9 20.5 24.8 10.5 70.6 48.7 115.6 107.9 45.8 2.47
M ROMANIA 155.1 215.1 7.53 . . 55.0 67.0 100.1 11.2 40.4 78.7 39.1 80.8 23.0 4.64
M TURKEY . . . . . . . . . . 93.3 . . . .
M UNITED KINGDOM 26.2 4.29 51.3 15.4 29.2 31.1 11.5 25.7 6.01 35.0 47.2 24.7 8.25 14.5 3.72
M SWITZERLAND 8.22 17.9 16.8 70.4 22.4 19.6 49.2 14.8 16.4 6.69 20.6 12.5 . 16.0 .
M AUSTRIA 10.3 7.10 14.2 9.09 1.73 6.95 4.08 13.5 3.28 0.59 2.36 4.89 13.8 127.1 .
M NETHERLANDS . . . . . 1.06 . 2.56 . . . 1.02 . 743.5 .
M DENMARK 5.13 17.3 . 51.5 20.3 4.72 21.7 5.87 15.0 0.27 0.09 . . 1.23 0.14
M COLOMBIA . . 9.62 . . . . . 13.1 . . . . . 12.8
M DOMINICAN REPUBLIC . . . . . . . . . . . . . 1.09 .
M NEW ZEALAND . . . . . . . . . . . . . 0.00 .
M SINGAPORE . . 1.14 . . . . . . . . . . . .
M UNITED STATES . . . . . . . . . . . . . 3,523 0.00

SOURCE: US Department of Commerce, Import Administration
Table last modified on: March 7, 2013, with
Licensing data collected through March 7, 2013 and
Final Census data compiled through January 2013
Data listed in order of descending volume imported during last THREE months of census data,including preliminary data
Steel mill categories are defined by 10-digit HTS codes
Data extracted from the import licenses are not official Census data
To see License Data at HTS 6-digit level click on chart title at the top of the page.

Link to Annual Summary of Census Data

Link to Summary Level of Monthly Census Data