WIC PROGRAM:  NUTRITION SERVICE AND ADMINISTRATIVE COSTS
(Data as of March 08, 2013)
State / Indian Tribe          FY 2008 FY 2009 FY 2010 FY 2011 FY 2012
          Preliminary
Alabama 22,301,880 25,981,642 34,369,611 32,884,166 29,231,013
Alaska 7,107,405 7,901,105 8,250,559 7,641,442 7,335,242
American Samoa 1,867,472 1,596,309 2,020,017 2,090,640 1,544,129
Arizona 38,711,567 45,008,151 46,602,213 46,075,628 44,106,764
  Dept. of Health 31,861,693 37,845,350 39,582,746 38,807,026 37,090,482
  Navajo Nation 3,614,947 3,377,695 3,505,137 3,723,002 3,385,820
  Inter-Tribal Council 3,234,927 3,785,106 3,514,330 3,545,600 3,630,462
Arkansas 18,549,760 18,735,037 19,420,708 20,022,575 18,873,902
California 255,406,048 280,540,620 304,649,248 332,427,241 304,253,362
Colorado 19,594,664 23,159,173 24,773,231 25,189,389 23,752,284
  Dept. of Health 19,431,427 22,977,794 24,561,229 24,981,037 23,544,822
  Ute Mountain Ute Tribe 163,237 181,379 212,002 208,352 207,462
Connecticut 10,466,127 11,652,969 12,669,773 13,514,638 13,073,594
Delaware 3,942,720 3,951,393 4,625,182 4,437,609 4,536,984
District of Columbia 4,613,728 6,266,546 6,204,652 5,552,210 5,505,879
Florida 77,940,715 94,465,194 100,672,298 110,494,492 95,588,648
Georgia 54,222,658 69,556,916 66,576,602 69,536,148 70,077,557
  Dept. of Community Health   15,914,389 66,576,602 52,080,419  
  Dept. of Public Health -- -- -- 17,455,729 70,077,557
  Dept of Human Resources 54,222,658 53,642,527 -- -- --
Guam 2,431,745 2,541,739 2,657,826 2,577,550 2,447,785
Hawaii 8,988,994 9,565,815 9,472,136 9,881,951 10,776,450
Idaho 7,716,808 9,224,311 9,825,094 9,854,112 8,915,545
Illinois 50,970,370 53,449,316 56,361,823 54,145,269 53,310,553
Indiana 24,003,026 27,926,176 28,310,343 30,258,804 32,054,919
Iowa 13,351,578 16,070,210 16,911,439 15,563,505 15,019,340
Kansas 12,377,289 13,951,091 14,961,401 15,652,638 14,770,687
Kentucky 23,536,172 25,997,315 30,209,927 28,596,892 30,015,547
Louisiana 27,546,062 27,931,616 28,573,150 27,331,547 29,119,110
Maine 4,956,758 5,629,472 5,682,961 5,490,151 5,901,602
  Dept. of Human Services 4,879,674 5,549,434 5,591,849 5,400,735 5,820,162
  Pleasant Point 36,916 37,806 37,653 40,189 41,270
  Indian Township 40,168 42,232 53,459 49,227 40,170
Maryland 23,450,644 27,014,997 29,957,586 30,740,951 29,805,263
Massachusetts 23,507,384 24,907,199 27,578,200 26,773,123 25,240,552
Michigan 48,364,108 51,994,716 54,894,550 58,245,919 57,702,686
Minnesota 24,303,855 29,677,077 29,812,119 30,648,698 30,417,018
Mississippi 17,560,621 22,471,603 21,148,362 19,472,187 19,171,402
  State Board of Health 17,294,254 22,194,593 20,842,095 19,111,429 18,744,651
  Choctaw Indians 266,367 277,010 306,267 360,758 426,751
Missouri 25,095,332 26,517,781 29,624,390 30,077,226 29,466,781
Montana 4,938,576 5,110,995 6,115,134 5,688,941 5,472,780
Nebraska 8,844,650 9,776,970 10,400,765 10,804,651 10,471,534
  Dept. of Health 8,454,090 9,351,977 9,854,876 10,297,619 9,995,861
  Omaha Sioux 170,606 199,989 293,805 240,851 201,368
  Winnebago Tribe 114,553 112,475 140,176 158,081 168,005
  Santee Sioux 105,401 112,529 111,908 108,100 106,300
Nevada 11,283,085 11,589,544 14,947,787 14,918,354 14,321,697
  Division of Health 10,721,424 10,999,773 14,267,374 14,286,342 13,771,078
  Inter-Tribal Council 561,661 589,771 680,413 632,012 550,619
New Hampshire 3,986,731 4,364,386 4,447,768 4,297,512 4,107,881
New Jersey 25,265,195 26,649,548 31,013,223 32,040,566 30,790,453
New Mexico 14,170,998 15,377,868 15,682,894 14,007,978 14,423,193
  Dept. of Health 12,865,375 13,531,904 13,798,243 12,327,445 12,946,044
  Eight Northern Pueblos 137,041 221,756 191,822 204,101 193,011
  Isleta Pueblo 300,042 441,862 372,067 323,015 300,734
  Zuni Pueblo 203,296 321,321 427,935 313,930 242,569
  Five Sandoval Pueblos 192,825 197,720 227,856 249,735 235,087
  Santo Domingo Tribe 127,807 189,123 173,261 130,695 131,550
  San Felipe Pueblo 152,119 225,876 226,588 189,312 153,671
  Acoma, Canoncito & Laguna 192,493 248,306 265,122 269,745 220,527
New York 108,263,821 107,338,891 100,509,761 111,182,825 110,113,626
  Dept. of Health 108,201,452 107,269,274 100,459,206 111,126,327 110,059,436
  Seneca Nation 62,369 69,617 50,555 56,498 54,190
North Carolina 43,666,960 49,896,168 54,426,002 57,226,082 57,424,893
  Dept. of Health 43,360,534 49,600,738 54,111,303 56,917,397 57,060,006
  Eastern Cherokee 306,426 295,430 314,699 308,685 364,887
North Dakota 3,860,226 4,046,105 4,403,419 4,586,444 4,568,857
  Dept. of Health 2,977,420 3,122,944 3,373,577 3,438,930 3,428,443
  Standing Rock Sioux Tribe 604,801 662,576 757,766 864,116 867,819
  Three Affiliated Tribes 278,005 260,585 272,076 283,398 272,595
Ohio 49,268,736 52,188,824 58,867,609 57,952,939 55,097,704
Oklahoma 30,264,451 32,822,035 35,139,858 33,656,279 31,090,945
  Dept. of Health 19,699,195 21,067,819 21,502,468 21,087,645 20,361,398
  Choctaw Nation 1,014,042 1,173,466 1,193,262 1,249,530 1,133,542
  Chickasaw Nation 1,814,949 1,774,909 2,145,315 2,132,016 2,094,630
  Muscogee Creek Nation 873,230 828,081 908,598 893,100 821,927
  Cherokee Nation 2,011,909 2,462,065 2,469,558 2,287,594 2,232,696
  Citizen Potawatomi Nation 2,656,847 567,654 619,188 687,600 616,638
  Osage Tribal Council 691,304 979,001 1,025,398 1,079,732 1,001,453
  Otoe-Missouria Tribe 205,807 253,066 313,228 294,043 288,033
  Inter-Tribal Council 255,898 276,962 271,783 341,660 293,619
  Wichita, Caddo & Delaware (WCD) 1,041,270 3,439,012 4,691,060 3,603,359 2,247,009
Oregon 20,445,969 23,028,427 23,256,487 24,617,455 23,573,297
Pennsylvania 45,827,976 50,960,378 59,532,194 59,183,283 56,742,930
Puerto Rico 36,229,490 40,169,058 39,149,062 40,898,776 43,191,551
Rhode Island 5,132,723 5,510,243 5,945,031 5,847,331 5,633,915
South Carolina 21,577,712 24,653,906 25,691,882 27,128,012 27,071,998
South Dakota 5,314,663 5,796,893 6,250,946 6,674,115 6,284,103
  Dept. of Health 4,563,453 4,960,497 5,342,505 5,522,957 5,311,621
  Cheyenne River Sioux 291,417 304,224 314,888 500,559 394,143
  Rosebud Sioux 459,793 532,172 593,553 650,599 578,339
Tennessee 32,451,880 33,986,442 42,394,178 39,119,813 36,276,835
Texas 168,860,132 194,672,126 198,579,756 193,365,024 181,471,425
Utah 13,221,490 14,307,456 15,420,694 16,040,535 16,024,578
Vermont 3,738,313 4,123,491 4,361,103 4,349,226 4,274,526
Virginia 26,407,829 27,801,285 30,127,686 34,199,682 35,277,834
Virgin Islands 1,920,718 1,848,571 2,152,116 2,176,373 1,859,511
Washington 32,301,821 37,109,998 47,121,753 49,792,830 50,592,566
West Virginia 10,276,598 10,898,620 11,180,774 12,145,800 11,844,194
Wisconsin 22,694,755 24,995,368 28,315,327 29,292,518 27,209,259
Wyoming 3,388,660 4,232,530 4,457,131 4,243,136 4,277,804
  Dept. of Health 2,958,781 3,634,957 3,786,916 3,705,623 3,758,396
  Northern Arapahoe 310,278 437,533 483,481 370,926 405,695
  Shoshone Tribe 119,601 160,040 186,734 166,587 113,713
Northern Marianas 1,091,034 1,100,795 1,136,308 1,067,795 1,047,678
TOTAL 1,607,580,682 1,788,042,410 1,907,842,049 1,961,680,976 1,882,552,165
WIC is the common abbreviation for Special Supplemental Nutrition Program for Women, Infants and Children.  The above costs include certifying participant eligibility, nutrition education, breastfeeding promotion, health care coordination and referral, drug abuse education, clinic operations, food delivery and warehousing, vendor monitoring, financial management, program integrity, and systems development and operations.
Data are subject to revision.