You are here

Rural Airports

Rural Airports

Overview

View of an airport from an airplane.The Bureau of Transportation Statistics, part of the Research and Innovative Technology Administration, compiles the list of rural airports annually for the Treasury Department/IRS.  This list is used by airlines to assist in establishing air fares.  For travel to and from airports defined as “rural airports,” the ad valorem ticket tax was reduced and, presently, flight segments involving the last segment into or first segment out of a rural airport are exempt from the segment fee.  The rural airports designation originated with The Taxpayer Relief Act of 1997.

Please see below section “Current Rural Airports Master Files” for the current BTS list of Rural Airports.

The Internal Revenue Service (IRS) defines a Rural Airport as any airport that:

  • Has fewer than 100,000 commercial passengers departing from the airport by air during the second preceding calendar year* and one of the following is true:
    • The airport is not located within 75 miles of another airport from which 100,000 or more commercial passengers departed during the second preceding calendar year, -or-
    • The airport was receiving essential air service subsidies as of August 5, 1997, -or-
    • The airport is not connected by paved roads to another airport.

To apply the 100,000 passenger rule to any airport, only commercial passengers departing from the airport by air on flight segments of at least 100 miles are to be counted.

*Second preceding calendar year is defined as two calendar years prior to the year in question.  In regards to the Rural Airports, the most recent list of airports provided by the FAA to DOT is 2010.  2008 commercial passenger traffic has been used to determine the commercial passenger eligibility criteria. 

Additional Information can be found here:  http://www.irs.gov/publications/p510/ch04.html

The Rural Airports List has been provided to the IRS by the Bureau of Transportation Statistics (BTS) Office of Airline Information. This is not the official IRS determination of eligible rural airports. The list of rural airports on which, taxpayers can rely will be published by the Internal Revenue Service. This list was prepared based on 2008 enplanement statistics and can be used for 2012. Airport distances are calculated from a start and end latitude and longitude based on a constant compass course for a rhumb line between the points (loxodrome) using an Albers Equal Area Projection.

Airport coordinates are based on Federal Aviation Administration (FAA) and National Imagery and Mapping Agency data.

Current Rural Airports Master Files

The Rural Airport list on this site will be updated on a monthly basis.  Please reference the section below: “Who to Contact For Additional Information” if there is an airport that does not appear on the list and an airport administrator has information that may render an airport eligible.

rural_airports_2013_01_23.pdf | rural_airports_2013_01_23.xlsx | HTML Version - see below

Who to Contact for Additional Information:

If an airport does not appear on the list and an airport administrator has information that may render an airport eligible, this information should be submitted using the following email address: RuralAirportsEligiblityInquiries-OAI@dot.gov

Please include in the email:

  • Airport(s) in question
  • Reasons why the Airport(s) should be considered “Eligible”
    • Feel free to include in the email this information (if applicable):
      • IRS Conditions from above and appropriate justification
      • Passenger traffic numbers for the second preceding year
      • Pictures of non-paved roads with street names and cross street names
      • Name of island airport resides
  • The email sender’s contact information  

The Office of Airline Information (OAI) will confirm receipt of the email within 48 business hours and will provide a full detailed response upon processing.  If an airport has been identified as ‘eligible’ from an email correspondence between posting dates on the internet, an updated list will be sent to the requestor with the most up-to-date list.

U.S. public and private airports are based on data provided by FAA.  Codes are FAA and International Civil Aviation Organization (ICAO) codes.

 

 

HTML Version

REG_CD STATE_ABBR LOCID_CD CITY_NAME AIRPORT_NA IATA_Code SITE_ID OWNTYP_CD NPIAS SRVLVL_CD HUBTYP_CD LAT_SECOND LONG_SECON LAT LONG TOTAL_BASE OPERATIONS TOTAL_ENPL F19 CONGRESS_C STATUS REASON
AL AK 00AK Anchor Point Lowell Field   29720.000000 PR   GA - 215482.000 -546106.550 59.856111 -151.696264 0.000000 0.000000 0.000000   00 Eligible  
AL AK 01A Purkeypile Purkeypile   3088.000000 PU   GA - 226596.999 -548172.059 62.943611 -152.270016 0.000000 0.000000 0.000000   00 Eligible  
AL AK 01AK Seward Providence Seward Medical Center   3089.000000 PR   GA - 216379.000 -537995.000 60.105278 -149.443056 0.000000 0.000000 0.000000   00 Eligible  
AL AK 0AA5 Trapper Creek Rangeview Airstrip   36615.000000 PR   GA - 224326.000 -541209.000 62.312778 -150.335833 0.000000 0.000000 0.000000   00 Eligible  
AL AK 0AK Pilot Station Pilot Station PQS 3499.000000 PU 02-0223 CS - 222964.400 -586438.400 61.934556 -162.899556 0.000000 700.000000 3564.000000   00 Eligible  
AL AK 0AK5 May Creek Young Creek   28024.000000 PR   GA - 220883.450 -513840.400 61.356514 -142.733444 0.000000 0.000000 0.000000   00 Eligible  
AL AK 0AK6 Victory Bible Camp Victory   3504.000000 PR   GA - 222492.148 -532598.952 61.803374 -147.944153 0.000000 0.000000 0.000000   00 Eligible  
AL AK 0AK7 Homer Bradley Lake Hydroelectric Project Airstrip   27956.000000 PR   GA - 215193.850 -543450.650 59.776069 -150.958514 0.000000 0.000000 0.000000   00 Eligible  
AL AK 0Z3 Dillingham Shannons Pond   4143.000000 PU   GA - 212612.312 -570877.884 59.058976 -158.577190 0.000000 0.000000 0.000000   00 Eligible  
AL AK 11AK Delta Junction Rocking T Ranch   35875.000000 PR   GA - 230398.581 -523808.344 63.999606 -145.502318 0.000000 0.000000 0.000000   00 Eligible  
AL AK 13S Lake Louise Lake Louise   21194.000000 PR   GA - 224218.279 -527467.921 62.282855 -146.518867 0.000000 0.000000 0.000000   00 Eligible  
AL AK 15AK Cantwell Golden North Airfield   22603.000000 PR   GA - 228134.340 -535861.210 63.370650 -148.850336 0.000000 0.000000 0.000000   00 Eligible  
AL AK 15Z McCarthy McCarthy MXY 4413.000000 PU 02-0334 GA - 221173.419 -514453.454 61.437061 -142.903737 0.000000 1400.000000 54.000000   00 Eligible  
AL AK 16A Nunapitchuk Nunapitchuk NUP 31431.000000 PU 02-0446 CS - 219261.639 -584786.128 60.906011 -162.440591 0.000000 0.000000 2877.000000   00 Eligible  
AL AK 16K Port Alice Port Alice PTC 4428.000000 PR   GA - 200825.659 -480939.205 55.784905 -133.594224 0.000000 0.000000 0.000000   00 Eligible On a rural island with no road access
AL AK 16Z McGrath McGrath   4456.000000 PU   GA - 226648.746 -560135.445 62.957985 -155.593179 0.000000 0.000000 0.000000   00 Eligible  
AL AK 17AK Ketchikan Ketchikan /Temsco H/   23222.000000 PR   GA - 199378.743 -474246.066 55.382984 -131.735018 0.000000 0.000000 0.000000   00 Eligible On a rural island with no road access
AL AK 19AK Icy Bay Icy Bay ICY 22567.000000 PU   GA - 215888.468 -509982.373 59.969019 -141.661770 0.000000 0.000000 0.000000   00 Eligible EAS Airport
AL AK 19P Port Protection Port Protection PPV 4564.000000 PU 02-0448 GA - 202783.695 -480996.304 56.328804 -133.610084 0.000000 330.000000 84.000000   00 Eligible On a rural island with no road access
AL AK 1AK0 Craig Craig CG   4588.000000 PU   GA - 199710.793 -479325.083 55.475220 -133.145856 0.000000 0.000000 0.000000   00 Eligible On a rural island with no road access
AL AK 1AK1 Crevice Creek Crevice Creek   4589.000000 PR   GA - 242542.340 -547257.880 67.372872 -152.016078 0.000000 0.000000 0.000000   00 Eligible  
AL AK 1AK2 Crosswind Lake Crosswind Lake   4590.000000 PR   GA - 224643.391 -525647.897 62.400942 -146.013305 0.000000 0.000000 0.000000   00 Eligible  
AL AK 1AK3 Cold Bay Port Moller   31001.000000 PU   GA - 201621.549 -578018.851 56.005986 -160.560792 0.000000 0.000000 446.000000   00 Eligible  
AL AK 1AK7 Valdez Valdez Hospital   28338.000000 PR   GA - 220091.800 -526843.400 61.136611 -146.345389 0.000000 0.000000 0.000000   00 Eligible  
AL AK 1KC Kalakaket Creek Radio Relay Site Kalakaket Creek AS KKK 21197.000000 MA   GA - 231928.010 -564636.020 64.424447 -156.843339 0.000000 0.000000 0.000000   00 Eligible  
AL AK 1Z9 Ellamar Ellamar ELW 21200.000000 PU   GA - 219218.068 -528133.291 60.893908 -146.703692 0.000000 0.000000 0.000000   00 Eligible  
AL AK 22AK Deadhorse Helmericks   5317.000000 PR   GA - 253542.017 -541450.436 70.428338 -150.402899 0.000000 0.000000 0.000000   00 Eligible On a rural island with no road access
AL AK 26AK Cape Sarichef Radio Relay Site Cape Sarichef   5498.000000 PU   GA - 196496.752 -593692.131 54.582431 -164.914481 0.000000 0.000000 0.000000   00 Eligible On a rural island with no road access
AL AK 27AK Kuparuk Pad-66   24087.000000 PR   GA - 253234.950 -538520.630 70.343042 -149.589064 0.000000 0.000000 0.000000   00 Eligible  
AL AK 28AK Sutton Farrars Landing   37046.000000 PR   GA - 222511.956 -532293.647 61.808877 -147.859346 0.000000 0.000000 0.000000   00 Eligible  
AL AK 29AK Delta Junction Remington Field   5631.000000 PR   GA - 230578.594 -523508.370 64.049609 -145.418992 0.000000 0.000000 0.000000   00 Eligible  
AL AK 2A3 Larsen Bay Larsen Bay KLN 30444.000000 PU 02-0166 CS - 207126.300 -554316.000 57.535083 -153.976667 0.000000 3730.000000 2597.000000   00 Eligible On a rural island with no road access
AL AK 2A4 Bettles Vor Lake Waterlane   5680.000000 PU   GA - 240837.310 -545297.590 66.899253 -151.471553 0.000000 0.000000 0.000000   00 Eligible  
AL AK 2A9 Kotlik Kotlik   37468.000000 PU 02-0159 GA - 226910.100 -588717.500 63.030583 -163.532639 0.000000 0.000000 3498.000000   00 Eligible  
AL AK 2AK Lime Village Lime Village LVD 5686.000000 PU 02-0360 GA - 220892.870 -559585.390 61.359131 -155.440386 0.000000 440.000000 13.000000   00 Eligible  
AL AK 2AK3 Five Finger Five Finger CG FIV 5689.000000 PU   GA - 206171.771 -481073.225 57.269936 -133.631451 0.000000 0.000000 0.000000   00 Eligible  
AL AK 2AK4 Homer Bootleggers Cove   37045.000000 PR   GA - 214092.000 -545445.000 59.470000 -151.512500 0.000000 0.000000 0.000000   00 Eligible  
AL AK 2AK5 Hinchinbrook Johnstone Point   2384.000000 PU   GA - 217734.030 -527703.309 60.481675 -146.584252 0.000000 0.000000 0.000000   00 Eligible On a rural island with no road access
AL AK 2AK6 Hogatza Hog River HGZ 22568.000000 PR   GA - 238234.080 -560465.340 66.176133 -155.684817 0.000000 0.000000 9.000000   00 Eligible  
AL AK 2AK7 Talkeetna Bald Mountain   24095.000000 PR   GA - 224306.760 -539107.500 62.307433 -149.752083 0.000000 0.000000 0.000000   00 Eligible  
AL AK 2AK8 Icy Cape Icy Cape AFS   5692.000000 PU   GA - 253052.961 -582852.003 70.292489 -161.903334 0.000000 0.000000 0.000000   00 Eligible  
AL AK 2AK9 Independence Creek Independence Creek   5693.000000 PR   GA - 236424.518 -584870.626 65.673477 -162.464063 0.000000 0.000000 0.000000   00 Eligible  
AL AK 2C7 Shaktoolik Shaktoolik   31672.000000 PU 02-0401 GA - 231735.900 -580406.300 64.371083 -161.223972 0.000000 0.000000 2146.000000   00 Eligible  
AL AK 2K5 Telida Telida TLF 5910.000000 PU 02-0358 GA - 228217.942 -551768.304 63.393873 -153.268973 0.000000 0.000000 0.000000   00 Eligible  
AL AK 2Y3 Yakutat Yakutat   6307.000000 PU 02-0445 GA - 214479.700 -503099.800 59.577694 -139.749944 0.000000 0.000000 0.000000   00 Eligible  
AL AK 2Z1 Entrance Island Entrance Island HBH 6310.000000 PU   GA - 206683.742 -480382.196 57.412151 -133.439499 0.000000 0.000000 0.000000   00 Eligible On a rural island with no road access
AL AK 33AK Nugget Bench Nugget Bench   24921.000000 PR   GA - 225062.122 -543403.230 62.517256 -150.945342 0.000000 0.000000 0.000000   00 Eligible  
AL AK 36H Squaw Harbor Squaw Harbor   6578.000000 PU   GA - 198840.021 -577987.295 55.233339 -160.552026 0.000000 0.000000 0.000000   00 Eligible  
AL AK 37AA Deadhorse Point Thomson Airstrip   37389.000000 PR   GA - 252489.600 -526644.100 70.136000 -146.290028 0.000000 0.000000 0.000000   00 Eligible  
AL AK 37AK Big Mountain Radio Relay Site (U.S. Air Force) Big Mountain BMX 31018.000000 MA   GA - 213700.488 -558931.757 59.361247 -155.258821 0.000000 0.000000 2.000000   00 Eligible  
AL AK 3AA3 Valdez Cvtc Field   36578.000000 PR   GA - 220068.000 -526934.000 61.130000 -146.370556 0.000000 0.000000 0.000000   00 Eligible  
AL AK 3AK3 Talkeetna Songlo Vista   24094.000000 PR   GA - 225229.560 -540793.800 62.563767 -150.220500 0.000000 0.000000 0.000000   00 Eligible  
AL AK 3AK5 Kenai Drift River DRF 6757.000000 PR   GA - 218119.923 -547783.118 60.588867 -152.161977 0.000000 0.000000 178.000000   00 Eligible  
AL AK 3T4 Tetlin Tetlin   30247.000000 PU 02-0467 GA - 227248.900 -513066.800 63.124694 -142.518556 0.000000 0.000000 0.000000   00 Eligible  
AL AK 3Z1 Feather River Feather River   7371.000000 PU   GA - 233394.218 -598073.480 64.831727 -166.131522 0.000000 0.000000 0.000000   00 Eligible  
AL AK 3Z8 Golden Horn Lodge Golden Horn Lodge GDH 7372.000000 PR   GA - 215089.342 -571949.019 59.747039 -158.874728 0.000000 0.000000 0.000000   00 Eligible  
AL AK 45AK Delta Junction Cherokee   7598.000000 PR   GA - 230262.584 -523692.331 63.961829 -145.470092 0.000000 0.000000 0.000000   00 Eligible  
AL AK 46AK Homer Bear Cove Farm   7641.000000 PR   GA - 215057.840 -543707.619 59.738289 -151.029894 0.000000 0.000000 9.000000   00 Eligible  
AL AK 4A2 Atmautluak Atmautluak ATT 34721.000000 PU 02-0379 GA - 219121.700 -584184.200 60.867139 -162.273389 0.000000 0.000000 2115.000000   00 Eligible  
AL AK 4AA4 Homer South Peninsula Hospital   34834.000000 PR   GA - 214748.140 -545580.000 59.652261 -151.550000 0.000000 0.000000 0.000000   00 Eligible  
AL AK 4AK1 Deadhorse Inigok   26086.000000 PR   GA - 252013.700 -551079.300 70.003806 -153.077583 0.000000 0.000000 14.000000   00 Eligible  
AL AK 4AK3 Long Lake Long Lake   21209.000000 PR   GA - 220960.377 -515973.450 61.377883 -143.325958 0.000000 0.000000 0.000000   00 Eligible  
AL AK 4AK5 Mankomen Lake Mankomen Lake   21210.000000 PR   GA - 226763.576 -520127.996 62.989882 -144.479999 0.000000 0.000000 0.000000   00 Eligible  
AL AK 4AK7 Aleknagik Aleknagik Mission Strip   37047.000000 PR   GA - 213411.324 -570949.921 59.280923 -158.597200 0.000000 0.000000 0.000000   00 Eligible  
AL AK 4AK8 Napaimute Napaimute Pioneer Airfield   30063.000000 PR   GA - 221530.730 -571460.270 61.536314 -158.738964 0.000000 0.000000 10.000000   00 Eligible  
AL AK 4AK9 Naknek Tibbetts   292.000000 PR   GA - 211443.371 -565225.711 58.734270 -157.007142 0.000000 0.000000 0.000000   00 Eligible  
AL AK 4K0 Pedro Bay Pedro Bay PDB 8013.000000 PU 02-0215 GA - 215269.040 -554867.920 59.796956 -154.129978 0.000000 1050.000000 541.000000   00 Eligible  
AL AK 4K5 Ouzinkie Ouzinkie KOZ 36091.000000 PU 02-0210 CS - 208592.000 -548874.000 57.942222 -152.465000 0.000000 500.000000 2784.000000   00 Eligible On a rural island with no road access
AL AK 4KA Tununak Tununak TNK 8021.000000 PU 02-0304 GA - 218071.969 -594977.934 60.575547 -165.271648 0.000000 0.000000 2145.000000   00 Eligible On a rural island with no road access
AL AK 4Z2 Hannum Creek Upper Hannum Creek   8394.000000 PR   GA - 237257.489 -587984.733 65.904858 -163.329093 0.000000 0.000000 0.000000   00 Eligible  
AL AK 4Z5 Horsfeld Horsfeld   8395.000000 PU   GA - 223225.825 -508252.662 62.007174 -141.181295 0.000000 0.000000 0.000000   00 Eligible  
AL AK 4Z7 Hyder Hyder WHD 1935.000000 PU 02-0382 GA - 201251.951 -468024.131 55.903320 -130.006703 0.000000 105.000000 101.000000   00 Eligible  
AL AK 4Z9 Jakolof Bay Jakolof Bay   8396.000000 PU   GA - 214027.778 -545480.572 59.452161 -151.522381 0.000000 0.000000 0.000000   00 Eligible  
AL AK 58A Tolsona Lake Tolsona Lake   21215.000000 PU   GA - 223608.281 -525747.840 62.113411 -146.041067 0.000000 0.000000 0.000000   00 Eligible  
AL AK 5A8 Aleknagik Aleknagik /New WKK 33643.000000 PU 02-0359 GA - 213417.200 -571024.320 59.282556 -158.617867 0.000000 2500.000000 5.000000   00 Eligible  
AL AK 5AK Tazlina Tazlina /Smokey Lake/   21216.000000 PR   GA - 223428.240 -527217.881 62.063400 -146.449411 0.000000 0.000000 0.000000   00 Eligible  
AL AK 5BK Black Rapids Black Rapids   8871.000000 PU   GA - 228726.527 -525099.190 63.535146 -145.860886 0.000000 0.000000 0.000000   00 Eligible  
AL AK 5BL Homer Homer-Beluga Lake   8872.000000 PU   GA - 214720.802 -545407.653 59.644667 -151.502126 0.000000 0.000000 0.000000   00 Eligible  
AL AK 5CD Chandalar Camp Chandalar Shelf   8889.000000 PU 02-0431 GA - 245035.582 -538487.061 68.065439 -149.579739 0.000000 11300.000000 0.000000   00 Eligible  
AL AK 5KO Koggiung Koggiung   9035.000000 PR   GA - 211932.378 -565237.735 58.870105 -157.010482 0.000000 0.000000 0.000000   00 Eligible  
AL AK 5NK Naknek Naknek NNK 33223.000000 PU 02-0185 GA - 211438.370 -565271.711 58.732881 -157.019920 0.000000 7700.000000 275.000000   00 Eligible  
AL AK 5NN Nondalton Nondalton NNL 28573.000000 PU 02-0432 GA - 215928.829 -557421.029 59.980230 -154.839175 0.000000 1250.000000 1202.000000   00 Eligible  
AL AK 5QC Quartz Creek Quartz Creek /Kougarok/   9262.000000 PU   GA - 235461.359 -592760.609 65.405933 -164.655725 0.000000 0.000000 0.000000   00 Eligible  
AL AK 5Z4 Kanakanak ANS Hospital   9396.000000 PU   GA - 212406.310 -570716.872 59.001753 -158.532464 0.000000 0.000000 0.000000   00 Eligible  
AL AK 5Z5 Kantishna Kantishna   31163.000000 PU 02-0426 GA - 228750.173 -543578.237 63.541715 -150.993955 0.000000 1200.000000 0.000000   00 Eligible  
AL AK 5Z7 Kasitsna Bay Kasitsna   9398.000000 PU   GA - 214087.777 -545663.584 59.468827 -151.573218 0.000000 0.000000 0.000000   00 Eligible  
AL AK 5Z9 Katmai National Park Lake Brooks BKF 25609.000000 FE   GA - 210797.435 -560798.595 58.554843 -155.777388 0.000000 0.000000 2313.000000   00 Eligible  
AL AK 61AK Trapper Creek/Talkeetna ERA Chulitna River   9446.000000 PR   GA - 225243.190 -540849.180 62.567553 -150.235883 0.000000 0.000000 0.000000   00 Eligible  
AL AK 63A Petersburg Lloyd R. Roundtree Seaplane Facility   9534.000000 PU 02-0340 GA - 204520.751 -478656.204 56.811320 -132.960057 0.000000 7900.000000 0.000000   00 Eligible On a rural island with no road access
AL AK 68A Wrangell Wrangell   9750.000000 PU 02-0324 GA - 203278.770 -476568.065 56.466325 -132.380018 0.000000 340.000000 0.000000   00 Eligible  
AL AK 6A8 Allakaket Allakaket AET 34754.000000 PU 02-0009 GA - 239586.600 -549439.800 66.551833 -152.622167 0.000000 2270.000000 2482.000000   00 Eligible  
AL AK 6AK Rainy Pass Rainy Pass Lodge   29045.000000 PU   GA - 223502.911 -549783.089 62.084142 -152.717525 0.000000 0.000000 0.000000   00 Eligible  
AL AK 6AK1 Platinum Platinum Mine   9847.000000 PR   GA - 212082.177 -582170.010 58.911716 -161.713892 0.000000 0.000000 0.000000   00 Eligible  
AL AK 6AK5 Anchorage Fire Island   23397.000000 PU   GA - 220206.014 -540577.993 61.168337 -150.160554 0.000000 0.000000 0.000000   00 Eligible On a rural island with no road access
AL AK 6K8 Tok Tok Junction   21226.000000 PU 02-0412 GA - 227986.252 -514633.255 63.329514 -142.953682 0.000000 2700.000000 0.000000   00 Eligible  
AL AK 6R7 Old Harbor Old Harbor OLH 31707.000000 PU 02-0421 CS - 205986.500 -551769.300 57.218472 -153.269250 0.000000 0.000000 3177.000000   00 Eligible On a rural island with no road access
AL AK 72AK Delta Junction Trophy Lodge   24079.000000 PR   GA - 230497.592 -524448.628 64.027109 -145.680174 0.000000 0.000000 0.000000   00 Eligible  
AL AK 76AK Delta Junction Pogo Mine Airstrip   28107.000000 PR   GA - 232082.870 -521715.210 64.467464 -144.920892 0.000000 0.000000 96.000000   00 Eligible  
AL AK 76Z Nakeen Nakeen   10684.000000 PR   GA - 212139.378 -565369.748 58.927605 -157.047152 0.000000 0.000000 0.000000   00 Eligible  
AL AK 7AK0 Tanana Art Z   28074.000000 PR   GA - 232730.610 -546515.540 64.647392 -151.809872 0.000000 0.000000 0.000000   00 Eligible  
AL AK 7AK7 Healy Era Denali   10824.000000 PR   GA - 229458.355 -535974.299 63.738432 -148.881750 0.000000 0.000000 0.000000   00 Eligible  
AL AK 7K2 Skagway Skagway   10977.000000 PU 02-0455 GA - 214008.823 -487161.588 59.446895 -135.322663 0.000000 250.000000 0.000000   00 Eligible  
AL AK 7KA Tatitlek Tatitlek TEK 21232.000000 PU 02-0342 GA - 219140.600 -528088.200 60.872389 -146.691167 0.000000 2350.000000 8.000000   00 Eligible  
AL AK 80A American Creek American Creek   36325.000000 PU   GA - 234366.188 -544238.929 65.101719 -151.177480 0.000000 0.000000 0.000000   00 Eligible  
AL AK 81AK Trapper Creek McKinley Country   28753.000000 PR   GA - 225243.687 -540849.677 62.567691 -150.236021 0.000000 0.000000 0.000000   00 Eligible  
AL AK 8AK1 Gulkana Jacobus Field   28754.000000 PR   GA - 224209.020 -523305.960 62.280283 -145.362767 0.000000 0.000000 0.000000   00 Eligible  
AL AK 8AK3 Selawik Roland Norton Memorial Airstrip   22963.000000 PR   GA - 240357.757 -576549.972 66.766044 -160.152770 0.000000 0.000000 103.000000   00 Eligible  
AL AK 8AK7 Kaktovik Bullen Point Air Force Station   24085.000000 PR   GA - 252622.000 -528610.000 70.172778 -146.836111 0.000000 0.000000 0.000000   00 Eligible  
AL AK 8AK9 Tok Tok 2   11720.000000 PR   GA - 227879.739 -514884.023 63.299928 -143.023340 0.000000 0.000000 214.000000   00 Eligible  
AL AK 8KA Tatitna Tatitna   11864.000000 PU   GA - 224255.833 -552103.031 62.293287 -153.361953 0.000000 0.000000 0.000000   00 Eligible  
AL AK 90AK Prudhoe Bay/Deadhorse Northstar PUO 12187.000000 PR   GA - 253771.560 -535333.120 70.492100 -148.703644 0.000000 0.000000 0.000000   00 Eligible  
AL AK 94Z Nome Nome City Field   12363.000000 PU   GA - 232241.120 -595404.829 64.511422 -165.390230 0.000000 0.000000 0.000000   00 Eligible  
AL AK 96AK Clam Gulch Hackney Landing   29576.000000 PR   GA - 217036.020 -544846.040 60.287783 -151.346122 0.000000 0.000000 0.000000   00 Eligible  
AL AK 96Z North Whale Pass North Whale WWP 32907.000000 PU 02-0415 GA - 202018.718 -479238.175 56.116311 -133.121715 0.000000 350.000000 99.000000   00 Eligible On a rural island with no road access
AL AK 98AK Homer Eastland   28334.000000 PR   GA - 215193.030 -544253.870 59.775842 -151.181631 0.000000 0.000000 0.000000   00 Eligible  
AL AK 99AK Moore Creek Moore Creek   22602.000000 PR   GA - 225356.554 -565746.501 62.599043 -157.151806 0.000000 0.000000 0.000000   00 Eligible  
AL AK 9A3 Chuathbaluk Chuathbaluk CHU 29999.000000 PU 02-0460 GA - 221684.600 -573176.300 61.579056 -159.215639 0.000000 0.000000 530.000000   00 Eligible  
AL AK 9A8 Ugashik Ugashik UGS 33990.000000 PU 02-0405 GA - 207084.330 -566625.580 57.523425 -157.395994 0.000000 1450.000000 0.000000   00 Eligible  
AL AK 9AK0 Tok Sportsmens Paradise   37044.000000 PR   GA - 225043.674 -515647.697 62.512132 -143.235471 0.000000 0.000000 0.000000   00 Eligible  
AL AK 9AK2 Russian Mission Kako   12554.000000 PR   GA - 222836.400 -581183.000 61.899000 -161.439722 0.000000 0.000000 1.000000   00 Eligible  
AL AK 9AK4 Delta Junction Arctic Angel   12556.000000 PR   GA - 230894.500 -524989.400 64.137361 -145.830389 0.000000 0.000000 0.000000   00 Eligible  
AL AK 9K2 Kokhanok Kokhanok KNK 28355.000000 PU 02-0406 GA - 213959.830 -557289.330 59.433286 -154.802592 0.000000 0.000000 887.000000   00 Eligible  
AL AK 9Z3 Kodiak Kodiak /Lilly Lake/   29044.000000 PU   GA - 208089.302 -548577.834 57.802584 -152.382732 0.000000 0.000000 0.000000   00 Eligible On a rural island with no road access
AL AK 9Z7 Kvichak Kvichak /Diamond J/   13014.000000 PR   GA - 212265.385 -564955.751 58.962607 -156.932153 0.000000 0.000000 0.000000   00 Eligible  
AL AK 9Z8 Levelock Levelock   25341.000000 PU 02-0167 GA - 212861.100 -564691.100 59.128083 -156.858639 0.000000 1466.000000 447.000000   00 Eligible  
AL AK A14 Portage Creek Portage Creek PCA 13021.000000 PU 02-0348 GA - 212063.490 -567760.200 58.906525 -157.711167 0.000000 500.000000 16.000000   00 Eligible  
AL AK A23 Saginaw Bay Saginaw SGW 13024.000000 PR   GA - 204790.796 -482970.196 56.886332 -134.158388 0.000000 0.000000 418.000000   00 Eligible  
AL AK A27 Seldovia Seldovia   13027.000000 PU   GA - 213962.779 -546147.580 59.434105 -151.707661 0.000000 0.000000 0.000000   00 Eligible  
AL AK A29 Sitka Sitka   37867.000000 PU 02-0267 GA - 205387.696 -487246.351 57.052138 -135.346209 0.000000 4750.000000 41.000000   00 Eligible  
AL AK A57 Yakutat Alsek River   13038.000000 PU   GA - 213117.180 -498423.600 59.199217 -138.451000 0.000000 0.000000 0.000000   00 Eligible  
AL AK A61 Tuntutuliak Tuntutuliak WTL 29342.000000 PU 02-0303 CS - 217207.244 -585601.234 60.335346 -162.667009 0.000000 390.000000 3662.000000   00 Eligible  
AL AK A63 Twin Hills Twin Hills TWA 13040.000000 PU 02-0356 GA - 212668.290 -576990.150 59.074525 -160.275042 0.000000 1900.000000 199.000000   00 Eligible  
AL AK A67 Yakutat Harlequin Lake   13041.000000 PU   GA - 213891.980 -500490.178 59.414439 -139.025049 0.000000 0.000000 0.000000   00 Eligible  
AL AK A68 Yakutat Situk   13042.000000 PU   GA - 214385.919 -502233.076 59.551644 -139.509188 0.000000 0.000000 0.000000   00 Eligible  
AL AK A69 Yakutat Tanis Mesa   13043.000000 PU   GA - 213292.951 -498613.214 59.248042 -138.503671 0.000000 0.000000 0.000000   00 Eligible  
AL AK A70 Yakutat Dangerous River   13044.000000 PU   GA - 213856.980 -501238.560 59.404717 -139.232933 0.000000 0.000000 0.000000   00 Eligible  
AL AK A77 Yankee Creek Yankee Creek 2   13045.000000 PR   GA - 226806.725 -562922.497 63.001868 -156.367360 0.000000 0.000000 0.000000   00 Eligible  
AL AK A79 Chignik Lake Chignik Lake   13046.000000 PU 02-0331 GA - 202518.170 -571591.301 56.255047 -158.775361 0.000000 720.000000 35.000000   00 Eligible  
AL AK AA00 Talkeetna Shump   31456.000000 PR   GA - 225036.540 -539736.180 62.510150 -149.926717 0.000000 0.000000 0.000000   00 Eligible  
AL AK AA03 Deadhorse Central Pad   34906.000000 PR   GA - 252616.625 -526530.851 70.171285 -146.258570 0.000000 0.000000 0.000000   00 Eligible  
AL AK AA12 Sitka Dove Island Lodge   35962.000000 PR   GA - 205347.000 -487064.000 57.040833 -135.295556 0.000000 0.000000 0.000000   00 Eligible  
AL AK AA22 Delta Junction Delta Daves   32984.000000 PR   GA - 230878.290 -524896.180 64.132858 -145.804494 0.000000 0.000000 0.000000   00 Eligible  
AL AK AA27 Nuiqsut Pioneer   34783.000000 PR   GA - 253490.760 -540066.930 70.414100 -150.018592 0.000000 0.000000 0.000000   00 Eligible  
AL AK AA38 Kuparuk Nikaitchuq Operations Center   37394.000000 PR   GA - 253736.930 -539471.640 70.482481 -149.853233 0.000000 0.000000 0.000000   00 Eligible  
AL AK AA51 Kuparuk Spy Island Drill-Site   37395.000000 PR   GA - 254002.500 -539677.900 70.556250 -149.910528 0.000000 0.000000 0.000000   00 Eligible  
AL AK ADK Adak Island Adak ADK 36675.000000 PU 02-0001 GA - 186760.670 -635925.710 51.877964 -176.646031 0.000000 155.000000 2097.000000   00 Eligible On a rural island with no road access
