Go to the Table Of Contents

2006 Treatment Episode Data Set (TEDS) - - Highlights

bulletNational data      bulletState level data       bulletMetropolitan and other subState area data

Table 1a
Admissions by primary substance of abuse: TEDS 1996-2006
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. See Table 6a.]
Primary substance 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Total  1,643,731 1,607,957 1,712,268 1,725,885 1,759,420 1,781,019 1,901,007 1,868,340 1,892,154 1,861,209 1,800,717
Alcohol   832,844   796,674   828,252   824,641   813,134   788,522   813,719   776,257   755,068   731,098   714,032
Alcohol only   473,536   445,699   462,692   461,532   454,447   433,716   448,999   431,035   418,006   403,403   393,810
Alcohol w/secondary drug   359,308   350,975   365,560   363,109   358,687   354,806   364,720   345,222   337,062   327,695   320,222
Opiates   240,971   251,417   267,010   280,145   298,865   315,932   332,357   326,840   329,148   325,693   320,734
Heroin   224,366   235,143   247,069   257,508   270,419   277,697   286,219   273,963   264,466   256,751   245,984
Other opiates/synthetics    16,605    16,274    19,941    22,637    28,446    38,235    46,138    52,877    64,682    68,942    74,750
Non-RX methadone     1,302     1,209     1,576     1,606     1,869     2,051     2,561     2,719     3,371     3,885     4,346
Other opiates/synthetics    15,303    15,065    18,365    21,031    26,577    36,184    43,577    50,158    61,311    65,057    70,404
Cocaine   263,896   236,770   254,365   242,143   238,766   230,948   245,686   254,660   263,294   261,436   250,135
Smoked cocaine   195,751   174,900   186,973   176,507   174,551   168,937   179,358   184,815   189,676   188,003   178,475
Non-smoked cocaine    68,145    61,870    67,392    65,636    64,215    62,011    66,328    69,845    73,618    73,433    71,660
Marijuana/hashish   192,918   197,840   220,173   232,105   250,622   266,150   289,220   291,668   307,429   297,226   289,988
Stimulants    52,964    68,166    71,356    73,568    81,419    97,545   124,433   135,247   148,222   171,292   156,486
Methamphetamine    41,045    53,694    56,517    58,801    64,481    78,575   102,908   114,631   126,701   152,698   149,415
Other amphetamines    10,940    13,737    14,010    13,890    15,697    17,529    20,160    19,331    20,485    17,627     6,228
Other stimulants       979       735       829       877     1,241     1,441     1,365     1,285     1,036       967       843
Other drugs    19,452    18,942    21,718    26,702    31,247    33,331    30,586    29,823    29,884    27,828    26,246
Tranquilizers     4,540     4,796     5,369     5,913     6,650     7,450     8,295     8,164     8,804     8,170     8,011
Benzodiazepine     3,528     3,835     4,524     5,048     5,777     6,500     7,334     7,402     8,101     7,637     7,536
Other tranquilizers     1,012       961       845       865       873       950       961       762       703       533       475
Sedatives/hypnotics     3,308     3,240     3,459     3,459     3,661     3,996     4,488     4,275     4,479     4,401     3,866
Barbiturates     1,438     1,278     1,232     1,148     1,244     1,274     1,549     1,337     1,348     1,362       989
Other sedatives/hypnotics     1,870     1,962     2,227     2,311     2,417     2,722     2,939     2,938     3,131     3,039     2,877
Hallucinogens     2,839     2,672     2,378     2,789     3,137     3,155     2,715     2,238     2,368     2,017     1,510
PCP     2,504     1,896     1,846     2,321     2,840     3,193     3,927     4,179     3,264     2,853     2,777
Inhalants     1,974     1,819     1,603     1,423     1,320     1,259     1,219     1,219     1,258     1,365     1,034
Over-the-counter       550       506       486     1,091       769       624       640       710       889       770       768
Other     3,737     4,013     6,577     9,706    12,870    13,654     9,302     9,038     8,822     8,252     8,280
None reported    40,686    38,148    49,394    46,581    45,367    48,591    65,006    53,845    59,109    46,636    43,096
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.9.07. 

To Table of Contents To Table 1b