Table 5.4
Admissions aged 12-17 by alcohol/marijuana involvement: TEDS 1995-2005
Number and percent distribution
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. See Table 4.2a.]
Alcohol/marijuana involvement1 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
  Number
Total admissions aged 12-17 122,910 129,859 131,194 139,129 137,596 140,542 148,772 160,750 158,752 157,036 142,646
Both alcohol and marijuana  60,233  66,917  67,068  70,102  71,488  71,209  71,600  73,847  69,984  66,817  60,021
Primary alcohol, no marijuana  14,856  13,377  12,255  11,972  11,819  11,515  11,803  11,657  11,340  11,503  10,505
Primary marijuana, no alcohol  22,644  25,544  26,694  28,174  30,356  34,464  38,849  44,258  46,088  48,107  44,538
Other drugs and drug combinations  13,394  11,096  12,737  13,234  13,151  13,506  14,643  14,646  15,476  18,410  18,254
No substance reported   7,342   7,770   7,164   5,561   5,182   5,417   7,046  10,809   9,789   6,825   3,800
No. of admissions 118,469 124,704 125,918 129,043 131,996 136,111 143,941 155,217 152,677 151,662 137,118
  Percent distribution
Both alcohol and marijuana  50.8  53.7  53.3  54.3  54.2  52.3  49.7  47.6  45.8  44.1  43.8
Primary alcohol, no marijuana  12.5  10.7   9.7   9.3   9.0   8.5   8.2   7.5   7.4   7.6   7.7
Primary marijuana, no alcohol  19.1  20.5  21.2  21.8  23.0  25.3  27.0  28.5  30.2  31.7  32.5
Other drugs and drug combinations  11.3   8.9  10.1  10.3  10.0   9.9  10.2   9.4  10.1  12.1  13.3
No substance reported   6.2   6.2   5.7   4.3   3.9   4.0   4.9   7.0   6.4   4.5   2.8
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1 Admissions reporting alcohol or marijuana as a primary, secondary, or tertiary substance were considered to be alcohol/marijuana-involved.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.3.06.

Back to table 5.3bTo table of contentsTo table 5.5a