Table 5.5a
Admissions aged 12-17 by marijuana involvement and source of referral to treatment: TEDS 1995-2005
Number
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. See Table 4.2a.]
Marijuana involvement1 and
source of referral to treatment
Number
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Total admissions aged 12-17 122,910 129,859 131,194 139,129 137,596 140,542 148,772 160,750 158,752 157,036 142,646
Marijuana-involved admissions  82,877  92,461  93,762  98,276 101,844 105,673 110,449 118,105 116,072 114,924 104,559
Criminal justice referral  34,612  42,242  43,997  49,212  53,873  55,527  59,808  65,038  63,648  62,461  55,946
Both alcohol and marijuana  25,149  30,433  31,441  35,035  37,656  37,101  38,539  39,971  37,592  35,238  31,419
Primary marijuana, no alcohol   9,463  11,809  12,556  14,177  16,217  18,426  21,269  25,067  26,056  27,223  24,527
Other referral source  48,265  50,219  49,765  49,064  47,971  50,146  50,641  53,067  52,424  52,463  48,613
Both alcohol and marijuana  35,084  36,484  35,627  35,067  33,832  34,108  33,061  33,876  32,392  31,579  28,602
Primary marijuana, no alcohol  13,181  13,735  14,138  13,997  14,139  16,038  17,580  19,191  20,032  20,884  20,011
All other admissions  35,592  32,243  32,156  30,767  30,152  30,438  33,492  37,112  36,605  36,738  32,559
Criminal justice referral  13,702  13,297  13,167  13,639  13,802  13,488  14,992  17,765  16,760  15,543  13,160
Primary alcohol, no marijuana    6,858   6,654   6,288   6,401   6,384   6,016   5,958   6,022   5,621   5,305   4,655
Other drugs and drug combinations   4,810   4,069   4,657   5,129   5,333   5,629   6,250   6,674   6,621   7,569   7,215
No substance reported   2,034   2,574   2,222   2,109   2,085   1,843   2,784   5,069   4,518   2,669   1,290
Other referral source  21,890  18,946  18,989  17,128  16,350  16,950  18,500  19,347  19,845  21,195  19,399
Primary alcohol, no marijuana    7,998   6,723   5,967   5,571   5,435   5,499   5,845   5,635   5,719   6,198   5,850
Other drugs and drug combinations   8,584   7,027   8,080   8,105   7,818   7,877   8,393   7,972   8,855  10,841  11,039
No substance reported   5,308   5,196   4,942   3,452   3,097   3,574   4,262   5,740   5,271   4,156   2,510
No. of admissions 118,469 124,704 125,918 129,043 131,996 136,111 143,941 155,217 152,677 151,662 137,118
1 Admissions reporting marijuana as a primary, secondary, or tertiary substance were considered to be marijuana-involved.
SOURCE: Office of Applied Studies, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.3.06.

Back to table 5.4To table of contentsTo table 5.5b